<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Educator &#187; Sports</title>
	<atom:link href="http://www.the-educator.com/category/x2009-2010/z5-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-educator.com</link>
	<description>Willow Springs School District Online Newspaper</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:21:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Great Night for Middle School Lady Bear Volleyball</title>
		<link>http://www.the-educator.com/2011/10/great-night-for-middle-school-lady-bear-volleyball/</link>
		<comments>http://www.the-educator.com/2011/10/great-night-for-middle-school-lady-bear-volleyball/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:57:45 +0000</pubDate>
		<dc:creator>Linda Weatherford</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Middle/Elementary School]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.the-educator.com/?p=8428</guid>
		<description><![CDATA[The Willow Springs Middle School Lady Bears played host to the Licking Lady Wildcats last night. This was the final home game of the season.  It took the 7th grade Lady Bears 3 games to win it, and the 8th grade team &#8220;got ur done in two,&#8221; said Coach Valarie Jackson. 7th Grade Scores: Willow [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.the-educator.com/2011/10/great-night-for-middle-school-lady-bear-volleyball/" title="Link to Great Night for Middle School Lady Bear Volleyball"><img class="wppt_float_left" src="http://www.the-educator.com/wp-content/uploads/wp-post-thumbnail/10APQe.jpg" alt="" title="" width="120" height="80" /></a><p style="text-align: justify;">The Willow Springs Middle School Lady Bears played host to the Licking Lady Wildcats last night. This was the final home game of the season.  It took the 7th grade Lady Bears 3 games to win it, and the 8th grade team &#8220;got ur done in two,&#8221; said Coach Valarie Jackson. <span id="more-8428"></span></p>
<p>7th Grade Scores: Willow Springs  22, 25, 25 and Licking 25, 7, 20.</p>
<p>The Bears had 6 straight possessions of a missed service opportunity in game one. Mikaela Deeds led  in service points with 8 service points in game one. Michaela Cox added 7 service points. Gina Wood contributed 4 service points, 3 aces and a kill.</p>
<p>The Bears bounced back in the second game. Devin Perkins led with 3 kills. She had two in the second game and one in first game. Kelsey Walton led in service points with six.  Maribel Garcia-Espana scored 5 service points and 3 aces, and Cassidy Crewse also had 5 service points to help the Lady Bears to victory.</p>
<p>In game three, Deeds again led with 8 service points, Maribel added 4 points and 3 aces.</p>
<p><a href="http://www.the-educator.com/2011/10/great-night-for-middle-school-lady-bear-volleyball/volleyball_image1-150x150-5/" rel="attachment wp-att-8429"><img class="aligncenter size-full wp-image-8429" title="volleyball_image1-150x150" src="http://www.the-educator.com/wp-content/uploads/2011/10/volleyball_image1-150x1502.jpg" alt="" width="150" height="150" /></a></p>
<p>8th Grade Scores: Willow Springs 25, 25 and Licking 22, 22</p>
<p>In the 8th grade match, Allie Tooley led the Bears with 4 kills and two service points. Dayla Davis had a good night, she finished with 3 kills and 9 service points, and 7 of those were aces. Kendra Aldridge chipped in with 3 service points and 2 aces. Kassidy Alexander added 3 service points. Shilo Letterman finished the night with 4 service points and a kill.</p>
<p>The next contest will be at West Plains on Monday night.</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://www.the-educator.com/2011/10/great-night-for-middle-school-lady-bear-volleyball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Bears Softball Winding Down</title>
		<link>http://www.the-educator.com/2011/09/lady-bears-softball-winding-down/</link>
		<comments>http://www.the-educator.com/2011/09/lady-bears-softball-winding-down/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:33:50 +0000</pubDate>
		<dc:creator>vitelaj</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.the-educator.com/?p=8175</guid>
		<description><![CDATA[by Jocy Vitela The Lady Bears had one game this week, losing to the Salem Tigers 12-5.  The Lady Bears face Ava at home on Monday. This will be senior night where the following seniors will be recognized: Kamyrn Hutsell, Alexis Privette, Kysteena Traver, and Tasha Burchett. Lady Bears softball will end its season at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">by Jocy Vitela</p>
<p style="text-align: justify;">The Lady Bears had one game this week, losing to the Salem Tigers 12-5.  The Lady Bears face Ava at home on Monday. This will be senior night where the following seniors will be recognized: Kamyrn Hutsell, Alexis Privette, Kysteena Traver, and Tasha Burchett. Lady Bears softball will end its season at Houston on Thursday.</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://www.the-educator.com/2011/09/lady-bears-softball-winding-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Bears Victorious in First Game</title>
		<link>http://www.the-educator.com/2011/08/lady-bears-victorious-in-first-game/</link>
		<comments>http://www.the-educator.com/2011/08/lady-bears-victorious-in-first-game/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:49:19 +0000</pubDate>
		<dc:creator>Linda Weatherford</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.the-educator.com/?p=7563</guid>
		<description><![CDATA[The 2011-2012 Lady Bears softball team opened their season against the Winona Wildcats at Winona with a win! The Lady Bears outscored the Wildcats 18-3, with three inside the park homeruns by Kyndall Bunch, Kyra Bunch, and Katie Rhoades. Emily Durnell pitched the winning game. Tonight, the Lady Bears face the Thayer Bobcats at Thayer. Friday, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The 2011-2012 Lady Bears softball team opened their season against the Winona Wildcats at Winona with a win!<a href="http://www.the-educator.com/2011/08/lady-bears-victorious-in-first-game/stock-sports-softball-023-2/" rel="attachment wp-att-7565"><img class="aligncenter size-medium wp-image-7565" title="stock-sports-softball-023" src="http://www.the-educator.com/wp-content/uploads/2011/08/stock-sports-softball-0231-300x176.jpg" alt="" width="300" height="176" /></a></p>
<p style="text-align: justify;"><span id="more-7563"></span></p>
<p style="text-align: justify;">The Lady Bears outscored the Wildcats 18-3, with three inside the park homeruns by Kyndall Bunch, Kyra Bunch, and Katie Rhoades. Emily Durnell pitched the winning game. Tonight, the Lady Bears face the Thayer Bobcats at Thayer. Friday, they will face Koshkonong at the Dora Subway Classic at 4 p.m. That contest continues on Saturday. Come out and support your Lady Bears!</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://www.the-educator.com/2011/08/lady-bears-victorious-in-first-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Bears Bring Home First Place in MG Tournament</title>
		<link>http://www.the-educator.com/2011/01/lady-bears-bring-home-1st-place-in-mg-tournament/</link>
		<comments>http://www.the-educator.com/2011/01/lady-bears-bring-home-1st-place-in-mg-tournament/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:03:01 +0000</pubDate>
		<dc:creator>Megan Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.the-educator.com/?p=6378</guid>
		<description><![CDATA[by Megan Caldwell After defeating Houston in the first game of the Mountain Grove Tournament, the Willow Springs Lady Bears took on the Dora Lady Falcons. The Lady Bears came out on fire, leading the Lady Falcons 42 to 10 by the end of the first half. The Lady Bears continued to build their lead in [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.the-educator.com/2011/01/lady-bears-bring-home-1st-place-in-mg-tournament/" title="Link to Lady Bears Bring Home First Place in MG Tournament"><img class="wppt_float_left" src="http://www.the-educator.com/wp-content/uploads/wp-post-thumbnail/8xJnd3.jpg" alt="" title="" width="120" height="80" /></a><p style="text-align: justify;">by Megan Caldwell</p>
<p style="text-align: justify;">After defeating Houston in the first game of the Mountain Grove Tournament, the Willow Springs Lady Bears took on the Dora Lady Falcons. The Lady Bears came out on fire, leading the Lady Falcons 42 to 10 by the end of the first half. The Lady Bears continued to build their lead in the second half with a final score of 62 to 20.</p>
<p style="text-align: justify;">Lead scorer was Kyndall Bunch with 19 points. Allisha Shanks contributed 11 points. Kyra Bunch had 10 points. Kayla Roberts had 7 points. Kamryn Hutsell and Stephanie Williams both scored 6 points. Alissa Chapman finished with 3 points.</p>
<p style="text-align: justify;">
<div class="mceTemp mceIEcenter" style="text-align: justify;">
<dl id="attachment_6380" class="wp-caption aligncenter" style="width: 210px;">
<dt class="wp-caption-dt"><a rel="attachment wp-att-6380" href="http://www.the-educator.com/2011/01/lady-bears-bring-home-1st-place-in-mg-tournament/img_7710/"><img class="size-medium wp-image-6380" src="http://www.the-educator.com/wp-content/uploads/2011/01/IMG_7710-200x300.jpg" alt="" width="200" height="300" /></a></dt>
<dd class="wp-caption-dd">Kyndall Bunch battles Maddie Halford for tip-off. </dd>
</dl>
</div>
<p style="text-align: justify;">
<p style="text-align: justify;">After coming out on top during the first two games, the Lady Bears were set up to play the host team of the tournament, the Mountain Grove Lady Panthers. The championship game jumped out to a quick start on both sides, but the Lady Panthers had a 15 to 11 lead. The Lady Bears responded with 15 points in the second quarter and a great defensive effort holding Mountain Grove to only 5 points. By the end of the first half the score was 26 to 20 with the Lady Bears on top. In the second half, the Lady Bears continued to extend the lead, winning the tournament with a 50 to 37 victory over Mountain Grove. “I am extremely proud of the focus and composure that our team showed this week. The girls did an excellent job on both ends of the floor, playing great team defense and understanding situations on offense,” said Coach Gutscher after the tournament.</p>
<p style="text-align: justify;">
<div class="mceTemp mceIEcenter" style="text-align: justify;">
<dl id="attachment_6381" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a rel="attachment wp-att-6381" href="http://www.the-educator.com/2011/01/lady-bears-bring-home-1st-place-in-mg-tournament/img_7751/"><img class="size-medium wp-image-6381" src="http://www.the-educator.com/wp-content/uploads/2011/01/IMG_7751-300x216.jpg" alt="" width="300" height="216" /></a></dt>
<dd class="wp-caption-dd">Kyndall Bunch fights for a shot against MG. </dd>
</dl>
</div>
<p style="text-align: justify;">
<p style="text-align: justify;">Once again, a Bunch twin was lead scorer for the Lady Bears. This game it was Kyra Bunch contributing 25 points. Kayla Roberts and Kamryn Hutsell  each had 8 points. Kyndall Bunch scored 4 points. Allisha Shanks had 3 points. Stephanie Williams had 2 points.</p>
<p style="text-align: justify;">
<div class="mceTemp mceIEcenter" style="text-align: justify;">
<dl id="attachment_6382" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a rel="attachment wp-att-6382" href="http://www.the-educator.com/2011/01/lady-bears-bring-home-1st-place-in-mg-tournament/img_7760/"><img class="size-medium wp-image-6382" src="http://www.the-educator.com/wp-content/uploads/2011/01/IMG_7760-300x200.jpg" alt="" width="300" height="200" /></a></dt>
<dd class="wp-caption-dd">Alexis Privette jumps to a pass.</dd>
</dl>
</div>
<p style="text-align: justify;">
<p style="text-align: justify;">The All-Tournament team includes Kyra Bunch- Willow Springs. (Tournament MVP), Kyndall Bunch- Willow Springs, Kamryn Hutsell- Willow Springs, Maddie Halford- Mountain Grove, Haley Watson- Mountain Grove, Erica Keeney- Houston.</p>
<p style="text-align: justify;">
<div class="mceTemp mceIEcenter" style="text-align: justify;">
<dl id="attachment_6383" class="wp-caption aligncenter" style="width: 210px;">
<dt class="wp-caption-dt"><a rel="attachment wp-att-6383" href="http://www.the-educator.com/2011/01/lady-bears-bring-home-1st-place-in-mg-tournament/img_7783/"><img class="size-medium wp-image-6383 " src="http://www.the-educator.com/wp-content/uploads/2011/01/IMG_7783-200x300.jpg" alt="" width="200" height="300" /></a></dt>
<dd class="wp-caption-dd">Kyra Bunch, MVP of tournament, gets the shot off of a fast break. </dd>
</dl>
</div>
<p style="text-align: justify;">
<p style="text-align: justify;"><a rel="attachment wp-att-6386" href="http://www.the-educator.com/2011/01/lady-bears-bring-home-1st-place-in-mg-tournament/img_7796-3/"><img class="aligncenter size-medium wp-image-6386" src="http://www.the-educator.com/wp-content/uploads/2011/01/IMG_77962-300x200.jpg" alt="" width="300" height="200" /></a></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://www.the-educator.com/2011/01/lady-bears-bring-home-1st-place-in-mg-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears Defeated by Eagles in District Play</title>
		<link>http://www.the-educator.com/2010/11/bears-defeated-by-eagles-in-district-play/</link>
		<comments>http://www.the-educator.com/2010/11/bears-defeated-by-eagles-in-district-play/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 19:04:11 +0000</pubDate>
		<dc:creator>Whitney Dampier</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.the-educator.com/?p=4666</guid>
		<description><![CDATA[by Whitney Dampier Last Thursday night the Willow Springs Bears unsuccessfully took on the Mtn.View Eagles in district play. The Eagles led with a half time score of 28-7 and final game score of 69-14. Cole Johnson&#8217;s passing was 13 for 23. He passed for 137 yards, including one pass that led to a touchdown [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.the-educator.com/2010/11/bears-defeated-by-eagles-in-district-play/" title="Link to Bears Defeated by Eagles in District Play"><img class="wppt_float_left" src="http://www.the-educator.com/wp-content/uploads/wp-post-thumbnail/cKhbJ8.gif" alt="" title="" width="120" height="80" /></a><p style="text-align: justify;">by Whitney Dampier</p>
<p style="text-align: justify;">Last Thursday night the Willow Springs Bears unsuccessfully took on the Mtn.View Eagles in district play. The Eagles led with a half time score of 28-7 and final game score of 69-14.<span id="more-4666"></span></p>
<p style="text-align: justify;">Cole Johnson&#8217;s passing was 13 for 23. He passed for 137 yards, including one pass that led to a touchdown made by Chris Miller. Miller also had 7 receptions for 72 yards.</p>
<p style="text-align: justify;">Brandon Pitts also scored a touchdown against the Eagles. Pitts also had 13 carries for 136 yards.</p>
<p style="text-align: justify;">The Bears season record was 4-6.<a rel="attachment wp-att-4565" href="http://www.the-educator.com/2010/10/katie-martin-wins-first-check-here-to-see-complete-district-cross-country-results/bear/"></a><a rel="attachment wp-att-4924" href="http://www.the-educator.com/2010/11/bears-defeated-by-eagles-in-district-play/bear-2/"><img class="aligncenter size-full wp-image-4924" title="Bear" src="http://www.the-educator.com/wp-content/uploads/2010/11/Bear.gif" alt="" width="116" height="87" /></a></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://www.the-educator.com/2010/11/bears-defeated-by-eagles-in-district-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears get Win over Summersville and Lose to Licking</title>
		<link>http://www.the-educator.com/2010/05/bears-get-win-over-summersville-and-lose-to-licking/</link>
		<comments>http://www.the-educator.com/2010/05/bears-get-win-over-summersville-and-lose-to-licking/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:29:53 +0000</pubDate>
		<dc:creator>Joseph Chilton, Boys Sports</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.the-educator.com/?p=2067</guid>
		<description><![CDATA[On Monday, May 3rd, the Willow Springs Bears played away against Summersville. The Bears came out hitting very well and were able to catch the lead and keep it. During the game Joe O’Conner was able to hit his third homerun of the year. This homerun was able to spark other hitting for the Bears, [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, May 3rd, the Willow Springs Bears played away against Summersville. The Bears came out hitting very well and were able to catch the lead and keep it. <span id="more-2067"></span>During the game Joe O’Conner was able to hit his third homerun of the year. This homerun was able to spark other hitting for the Bears, and the Bears were able to finish off the game with a final score of 5 to 1.</p>
<p>The next game for the Bears was against the Licking Wildcats at home on Friday, May 7th. The Bears had a tough game playing against a very good baseball team and a great ace pitcher. The Bears were only able to get one base hit against the Wildcats&#8217;  pitcher Tyler Hunt. However, the Wildcats were able to hit the ball and soon took a substantial lead. The Bears lost the game with a final score of Wildcats-11, Bears-0.</p>
<p>This loss made the Bears&#8217; record drop to a 7-8 and ended the Bears’ four game winning streak.</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://www.the-educator.com/2010/05/bears-get-win-over-summersville-and-lose-to-licking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willow Bears Fall to Eminence</title>
		<link>http://www.the-educator.com/2010/05/willow-bears-fall-to-eminence/</link>
		<comments>http://www.the-educator.com/2010/05/willow-bears-fall-to-eminence/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:24:31 +0000</pubDate>
		<dc:creator>Joseph Chilton, Boys Sports</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.the-educator.com/?p=2077</guid>
		<description><![CDATA[The Willow Springs Bears’ baseball team played an away game against Eminence on Tuesday, May 11th. The Bears started out the game great getting out to a major lead. By the bottom of the fifth inning, the Bears were up 9 to 2. Then the Bears&#8217; focus and lead started to slip, and by the [...]]]></description>
			<content:encoded><![CDATA[<p>The Willow Springs Bears’ baseball team played an away game against Eminence on Tuesday, May 11th. The Bears started out the game great getting out to a major lead. <span id="more-2077"></span>By the bottom of the fifth inning, the Bears were up 9 to 2. Then the Bears&#8217; focus and lead started to slip, and by the top of the sixth the score was 10 to 7, Bears only up by three. Eminence continued to rally, and by the top of the seventh, the score was tied at 11 to 11.</p>
<p>Then in the bottom of the seventh inning, Eminence was able to run in one more to put them up 11 to 10. This was the final score of the game, and the Bears were stunned to lose in such an upset.</p>
<p>“We fell apart at the end and it was a disappointing loss,” commented Coach Perkins.</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://www.the-educator.com/2010/05/willow-bears-fall-to-eminence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Takes on the Relays</title>
		<link>http://www.the-educator.com/2010/05/track-takes-on-the-relays/</link>
		<comments>http://www.the-educator.com/2010/05/track-takes-on-the-relays/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:52:30 +0000</pubDate>
		<dc:creator>Kamryn Hutsell, High School Girls Sports</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.the-educator.com/?p=1914</guid>
		<description><![CDATA[On Tuesday April 6, 2010, the Willow Springs Track team traveled to Liberty to compete at the High School Track &#38; Field Liberty Relays. The night started off well for the girls’ side. The 4x800m team took 2nd with the time of 12:35. The team consisted of Rachel Lowther, Emily Wehmer, Ciara Sisco, and Kelsie [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday April 6, 2010, the Willow Springs Track team traveled to Liberty to compete at the High School Track &amp; Field Liberty Relays.<span id="more-1914"></span></p>
<p>The night started off well for the girls’ side. The 4x800m team took 2nd with the time of 12:35. The team consisted of Rachel Lowther, Emily Wehmer, Ciara Sisco, and Kelsie Hutsell. The team of Shelby Bridwell, Jessica Brooks, Brittney Brooks, and Jennifer Gregory took 3rd place in both the Sprint Medley Relay, with the time of 2:10.44, and the 4x100m Relay, with the time of 55.73. Next was the 4x400m Relay with the time of 5:08.66 winning 3rd place. The team was made up of Shelby Bridwell, Ashli Riden, Marie Dominio, and Jane Sherbo. For the field events, Jane Sherbo and Jessica Brooks won 1st place in the High Jump. In the Triple Jump, Jennifer Gregory and Ashli Riden came home with 3rd place. And as for the Discus, Jessica Girdler and Ana Rico also went home with 3rd place.</p>
<p>As for the Boys’ side, it was Michael Grindstaff and Thomas Blair taking home 3rd place in the Long Jump.</p>
<p>Don’t forget about the Coed Shuttle Hurdle Relay taking 2nd. That team consisted of Shelby Bridwell, Brittany Brooks, Nathan Joblonski, and Michael Grindstaff.</p>
<p>Congrats and Good Luck for your next meet at Salem.</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://www.the-educator.com/2010/05/track-takes-on-the-relays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennis Team Dominates</title>
		<link>http://www.the-educator.com/2010/04/tennis-team-dominates/</link>
		<comments>http://www.the-educator.com/2010/04/tennis-team-dominates/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:39:56 +0000</pubDate>
		<dc:creator>Joseph Chilton, Boys Sports</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.the-educator.com/?p=1987</guid>
		<description><![CDATA[On Monday, April 19th, the Bears’ tennis team traveled to Licking to take on the Licking Wildcats. The Bears had a dominating day and showed who was superior. The Bears won all nine matches to blow out the Licking Wildcats at their home courts. This momentum for the Bears carried over to Thursday, April 22, [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, April 19th, the Bears’ tennis team traveled to Licking to take on the Licking Wildcats. <span id="more-1987"></span>The Bears had a dominating day and showed who was superior. The Bears won all nine matches to blow out the Licking Wildcats at their home courts.</p>
<p>This momentum for the Bears carried over to Thursday, April 22, when the Bears took on the Houston Tigers at home. The Bears again had a very successful day. The Bears for the second time in a row won all nine matches. The Bears hope to continue this dominance into next week.</p>
<p>“It was a great week for Willow tennis! Everyone contributed and, at least for this week, we were undefeated. I’m proud of the guys and their hard work,” stated Coach Spence.</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://www.the-educator.com/2010/04/tennis-team-dominates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willow Springs Bears vs. Cabool Bulldogs</title>
		<link>http://www.the-educator.com/2010/04/willow-springs-bears-vs-cabool-bulldogs/</link>
		<comments>http://www.the-educator.com/2010/04/willow-springs-bears-vs-cabool-bulldogs/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:16:59 +0000</pubDate>
		<dc:creator>Joseph Chilton, Boys Sports</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.the-educator.com/?p=1984</guid>
		<description><![CDATA[The Willow Springs Bears’ baseball team faced off against the Cabool Bulldogs on Thursday, April 22nd. The game was supposed to be held in Willow, but because of field conditions, it was moved to Cabool.  This game was a very important conference game for both teams. In the first inning, the Bears hit the ball [...]]]></description>
			<content:encoded><![CDATA[<p>The Willow Springs Bears’ baseball team faced off against the Cabool Bulldogs on Thursday, April 22nd. The game was supposed to be held in Willow, but because of field conditions, it was moved to Cabool.  This game was a very important conference game for both teams.<span id="more-1984"></span></p>
<p>In the first inning, the Bears hit the ball very well and were able to jump out to a 2-1 lead over the Bulldogs. There were no more points added to the board until the fourth inning when the Bears would run in another.  The Bears’ pitcher Dalton Woodley continued to pitch superbly and did not allow the Bulldogs to get another run. The Bears would tack on two more scores in the sixth inning to finish the scoring for the game. The game ended and the Willow Springs Bears won with a final score of Bears-5, Bulldogs-1.</p>
<p>The Bears had a great day hitting and pitching and were glad to add another win to their record. The Bears’ conference record is now 3-3 and their total record now stands at 4-7.</p>
<p>“I am proud of them to get a big win after a disappointing loss to Grove,” commented Head Coach Chris Rodgers.</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://www.the-educator.com/2010/04/willow-springs-bears-vs-cabool-bulldogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

